In case you missed it, the PGA Tour returns this week! The Charles Schwab Challenge will be held this upcoming week, starting on Thursday, and it will be the first tournament played since the cancellations due to the COVID-19 pandemic. The field at the Colonial Country Club in Fort Worth, Texas has been expanded and is star-studded.
When I say loaded, I mean loaded, as it features the top five golfers in the world rankings, including No. 1 Webb Simpson, and 17 of the current top 20 players in the FedExCup standings.
PGA Returns At Colonial, Fort Worth
The Colonial Country Club is a 7,209-yard, par-70 course, so this should be fun to watch.
100% Bonus up to $1,000 + $25 Token
T&C APPLY | NJ, MI ONLY Join Now100% Bonus up to $1,000 + $25 Token
T&C APPLY | PA ONLY Join Now$1000 Risk Free Bet
T&C APPLY | NJ, PA, IN, CO, NJ, MI, IA, LA, MS, OH ONLY Join NowAs for picks before the week gets started, if you are looking to go chalk, look no further than Jon Rahm at +900.
Rahm is ranked fourth in the Golfweek world rankings and prior to the break, he was one of the best golfers in the world. He had finishes of second, T-3, T-9 and 10th in five events in 2020. How is that or consistency?
He’s seventh in the field in Ball Striking and fourth in Birdies or Better Gained. He missed the cut at Colonial last year, but he was T-5 in 2018 and T-2 in 2017.
Barring a disaster, Rahm should be there come Sunday.
Jason Day (+6600)
100% Bonus up to $1,000 + $25 Token
T&C APPLY | NJ, MI ONLY Join Now100% Bonus up to $1,000 + $25 Token
T&C APPLY | PA ONLY Join Now$1000 Risk Free Bet
T&C APPLY | NJ, PA, IN, CO, NJ, MI, IA, LA, MS, OH ONLY Join NowAfter looking at the top-tier guys, Day sticks out as the PGA Tour returns, especially the fact that no one has been better than over their last 100 rounds on Bentgrass greens. He hasn’t won since doing so twice in 2018, but maybe this extended break will help him clear his mind and get him back on the right track.
And, last but not least, here is a long shot I am definitely throwing down a little money on: Emiliano Grillo (+15000)
I look for consistency and familiarity with the course when picking my long shots. I have both in Grillo, who has made the cut in each of his last four trips to Fort Worth, finishing third in 2018 and T-19 last year.
His 1.57 strokes gained per round at Colonial rank sixth in the field among those with a minimum of 10 rounds played. Definitely worth the sprinkle.
100% Bonus up to $1,000 + $25 Token
T&C APPLY | NJ, MI ONLY Join Now100% Bonus up to $1,000 + $25 Token
T&C APPLY | PA ONLY Join Now$1000 Risk Free Bet
T&C APPLY | NJ, PA, IN, CO, NJ, MI, IA, LA, MS, OH ONLY Join NowNow, let’s look at the odds for the return of the PGA at Colonial, courtesy of Draftkings:
Name | Odds |
Rory McIlroy | +750 |
Jon Rahm | +900 |
Justin Thomas | +1400 |
Webb Simpson | +1800 |
Bryson Dechambeau | +2200 |
Brooks Koepka | +2200 |
Xander Schauffele | +2200 |
Dustin Johnson | +2800 |
Rickie Fowler | +3300 |
Patrick Reed | +3300 |
Scottie Scheffler | +3300 |
Sungjae Im | +3300 |
Tony Finau | +4000 |
Matt Kuchar | +4000 |
Marc Leishman | +4000 |
Collin Morikawa | +4500 |
Justin Rose | +4500 |
Gary Woodland | +4500 |
Matthew Fitzpatrick | +5000 |
Shane Lowry | +5000 |
Louis Oosthuizen | +5000 |
Kevin Na | +5500 |
Jordan Spieth | +5500 |
Daniel Berger | +6600 |
Byeong Hun An | +6600 |
Jason Day | +6600 |
Viktor Hovland | +6600 |
Ryan Palmer | +6600 |
Brandt Snedeker | +6600 |
Abraham Ancer | +7000 |
Joel Dahmen | +8000 |
Harris English | +8000 |
Max Homa | +8000 |
Billy Horschel | +8000 |
Kevin Kisner | +8000 |
Joaquin Niemann | +8000 |
Adam Hadwin | +9000 |
Brian Harman | +9000 |
Russell Knox | +9000 |
Bubba Watson | +9000 |
Bud Cauley | +10000 |
Branden Grace | +10000 |
Harry Higgs | +10000 |
Tom Hoge | +10000 |
Jason Kokrak | +10000 |
Maverick McNealy | +10000 |
Ryan Moore | +10000 |
Sebastian Munoz | +10000 |
Alexander Noren | +10000 |
Christiaan Bezuidenhout | +12500 |
Jim Furyk | +12500 |
Talor Gooch | +12500 |
Lanto Griffin | +12500 |
Danny Lee | +12500 |
Phil Mickelson | +12500 |
Scott Piercy | +12500 |
Ian Poulter | +12500 |
Chez Reavie | +12500 |
Rory Sabbatini | +12500 |
Cameron Smith | +12500 |
Brendan Steele | +12500 |
Kevin Streelman | +12500 |
Nick Taylor | +12500 |
Matthew Wolff | +12500 |
Keegan Bradley | +15000 |
Rafa Cabrera-Bello | +15000 |
Corey Conners | +15000 |
Jason Dufner | +15000 |
Dylan Frittelli | +15000 |
Emiliano Grillo | +15000 |
Charley Hoffman | +15000 |
Charles Howell | +15000 |
Zach Johnson | +15000 |
Graeme McDowell | +15000 |
Carlos Ortiz | +15000 |
Victor Perez | +15000 |
J.T. Poston | +15000 |
Andrew Putnam | +15000 |
Patrick Rodgers | +15000 |
Adam Schenk | +15000 |
Vaughn Taylor | +15000 |
Brendon Todd | +15000 |
Harold Varner III | +15000 |
Jimmy Walker | +15000 |
Erik van Rooyen | +15000 |
J.B. Holmes | +17500 |
Andrew Landry | +17500 |
Adam Long | +17500 |
Matthew NeSmith | +17500 |
Steve Stricker | +17500 |
Danny Willett | +17500 |
C.T. Pan | +20000 |
Cameron Champ | +20000 |
Wyndham Clark | +20000 |
Lucas Glover | +20000 |
Beau Hossler | +20000 |
Mark Hubbard | +20000 |
Mackenzie Hughes | +20000 |
Matt Jones | +20000 |
Chris Kirk | +20000 |
Tom Lewis | +20000 |
Troy Merritt | +20000 |
Keith Mitchell | +20000 |
Pat Perez | +20000 |
Sung Kang | +20000 |
Kevin Tway | +20000 |
Jhonattan Vegas | +20000 |
Matt Wallace | +20000 |
Nick Watney | +20000 |
Kyoung-Hoon Lee | +25000 |
Nate Lashley | +25000 |
Andy Ogletree | +25000 |
Robby Shelton | +25000 |
Si Woo Kim | +25000 |
Zac Blair | +35000 |
Tyler Duncan | +35000 |
Brian Gay | +35000 |
Bill Haas | +35000 |
Chesson Hadley | +35000 |
Kramer Hickok | +35000 |
Jazz Janewattananond | +35000 |
Peter Uihlein | +35000 |
Xinjun Zhang | +35000 |
Scott Brown | +50000 |
Bronson Burgoon | +50000 |
Chad Campbell | +50000 |
Scott Harrington | +50000 |
J.J. Henry | +50000 |
Jim Herman | +50000 |
Patton Kizzire | +50000 |
Bernhard Langer | +50000 |
Tyler McCumber | +50000 |
John Senden | +50000 |
Brian Stuard | +50000 |
Olin Browne | +100000 |
Keith Clearwater | +100000 |
Franklin Corpening | +100000 |
David Frost | +100000 |
Tom Lehman | +100000 |
Scott McCarron | +100000 |
Boy are we glad PGA golf has returned! Good luck with your bets everyone.