College Football Injuries
In order to enjoy successful betting on college football, you always need to keep updated with the NCAAF injuries list. Here, we have the updated college football injury list.
Alabama Crimson Tide | ||||
Name | Pos | Status | Injury | Updated |
Christopher Allen | LB | Out for season | Foot | Sep 9 |
John Metchie | WR | Out for season | Knee | Dec 7 |
Jase McClellan | RB | Out for season | Undisclosed | Oct 4 |
Roydell Williams | RB | Out for season | Leg | Nov 15 |
JoJo Earle | Questionable | Undisclosed | Dec 30 | |
Appalachian State Mountaineers | ||||
Corey Sutton | WR | Out | Upper Body | Dec 10 |
Arizona State Sun Devils | ||||
Geordon Porter | WR | Out for season | Left the team | Nov 8 |
Arizona Wildcats | ||||
Tayvian Cunningham | R | Out for season | Undisclosed | Nov 22 |
Grant Gunnell | QB | Out for season | Lower Body | Oct 25 |
Arkansas Razorbacks | ||||
Treylon Burks | WR | Out | Personal | Dec 8 |
Arkansas State Red Wolves | ||||
Emmanual Stevenson | Out for season | Knee | Nov 19 | |
Auburn Tigers | ||||
Anders Carlson | K | Out for Season | Knee | Nov 16 |
Bo Nix | QB | Out for season | Ankle | Nov 15 |
BYU Cougars | ||||
Neil Pau’u | WR | Out | Leg | Nov 8 |
Isaac Rex | TE | Out for season | Ankle | Dec 1 |
Baylor Bears | ||||
Charlie Brewer | QB | Out for season | Left Team | Sep 21 |
Blake Shapen | QB | Doubtful | Shoulder | Dec 27 |
Boise State Broncos | ||||
CT Thomas | WR | Out for season | Left Team | Oct 19 |
Octavius Evans | WR | Out | Illness | Nov 26 |
Roman Kafentzis | DB | Out for season | Achilles | Sep 17 |
Boston College Eagles | ||||
Aaron Boumerhi | K | Out for season | Hip | Sep 14 |
CJ Lewis | WR | Out for season | Finger | Nov 9 |
Bucknell Bison | ||||
Brandon Sanders | WR | Out | Undisclosed | Dec 31 |
Buffalo Bulls | ||||
Kyle Vantrease | QB | Out for season | Arm | Nov 18 |
Jovany Ruiz | WR | Out | Knee | Oct 16 |
California Bears | ||||
Stanley McKenzie | NT | Out for season | Leg | Oct 6 |
Central Michigan Chippewas | ||||
Drayton Law | WR | Out for season | Undisclosed | Sep 8 |
Cincinnati Bearcats | ||||
James Wiggins | SAF | Out | Knee | Dec 5 |
Clemson Tigers | ||||
Justyn Ross | WR | Out | Foot | Nov 16 |
Braden Galloway | TE | Out for season | Concussion | Oct 26 |
Lyn-J Dixon | RB | Out | Left Team | Sep 21 |
Tayquon Johnson | DT | Out for season | Pectoral | Sep 18 |
Brannon Spector | WR | Out | Hand | Dec 15 |
Chez Mellusi | RB | Out for season | Knee | Nov 11 |
Lannden Zanders | SAF | Out for season | Undisclosed | Sep 8 |
John Williams | OL | Out for season | Undisclosed | Sep 8 |
E.J. Williams | WR | Out | Undisclosed | Dec 29 |
Coastal Carolina Chanticleers | ||||
Reese White | RB | Out | Ankle | Nov 17 |
Colorado Buffaloes | ||||
Jarek Broussard | RB | Out | Illness | Nov 27 |
Montana | ||||
Lemonious-Craig | WR | Out for season | Undisclosed | Nov 16 |
Brenden Rice | WR | Out | Undisclosed | Nov 22 |
Colorado State Rams | ||||
James Mitchell | DL | Out for season | Knee | Sep 13 |
Connecticut Huskies | ||||
Jay Rose | TE | Out | COVID Protocols | Oct 22 |
Duke Blue Devils | ||||
Matt Smith | TE | Out for season | Knee | Sep 8 |
Florida Gators | ||||
Ventrell Miller | LB | Out for season | Biceps | Sep 16 |
Anthony Richardson | QB | Out | Knee | Dec 16 |
Florida International Golden Panthers | ||||
D’Vonte Price | RB | Out | Lower Body | Nov 17 |
Shemar Thornton | WR | Out for season | Redshirt | Oct 19 |
Florida State Seminoles | ||||
James Blackman | QB | Out | Personal | Nov 20 |
Dennis Briggs Jr. | DE | Out for season | Undisclosed | Oct 7 |
D.J. Matthews | WR | Out for season | Knee | Sep 28 |
Fresno State Bulldogs | ||||
Ronnie Rivers | RB | Out | Undisclosed | Dec 18 |
Georgia Bulldogs | ||||
Tommy Bush | WR | Out for season | Leg | Oct 15 |
D’Wan Mathis | QB | Out | Ankle | Nov 19 |
Arian Smith | WR | Out for season | Leg | Nov 20 |
Tate Ratledge | OL | Out for season | Foot | Sep 8 |
Georgia Southern Eagles | ||||
Derrick Canteen | CB | Out for season | Undisclosed | Sep 17 |
Gerald Green | RB | Out | Concussion | Nov 16 |
Georgia Tech Yellow Jackets | ||||
Jahmyr Gibbs | RB | Doubtful | Undisclosed | Nov 27 |
Illinois Fighting Illini | ||||
Ra’Von Bonner | RB | Out | Undisclosed | Sep 25 |
Mike Epstein | RB | Out for season | Undisclosed | Oct 23 |
Jordyn Slaughter | OL | Out for season | Ankle | Sep 8 |
Indiana Hoosiers | ||||
Michael Penix Jr. | QB | Out | Shoulder | Nov 13 |
Jack Tuttle | QB | Out | Lower Body | Nov 20 |
David Ellis | WR | Out for season | Ankle | Oct 11 |
Christopher Keys | DB | Out for season | Knee | Sep 20 |
Iowa Hawkeyes | ||||
Tyler Goodson | RB | Out | Personal | Dec 10 |
Jacksonville State Gamecocks | ||||
Trae Barry | TE | Out | Ankle | Nov 27 |
Kansas Jayhawks | ||||
Miles Kendrick | QB | Out for season | Leg | Nov 8 |
Mason Fairchild | TE | Out | Undisclosed | Nov 20 |
Torry Locklin | RB | Out for season | Lower Body | Nov 20 |
Daniel Hishaw Jr. | RB | Out for season | Undisclosed | Sep 8 |
Devin Neal | Questionable | Undisclosed | Nov 24 | |
Kansas State Wildcats | ||||
Khalid Duke | DE | Out for season | Lower Body | Sep 21 |
Will Jones II | DB | Out for season | Knee | Sep 8 |
Kentucky Wildcats | ||||
Terry Wilson | QB | Out | Elbow | Nov 17 |
Isaiah Epps | WR | Out | Undisclosed | Dec 20 |
Josh Ali | WR | Out | Undisclosed | Dec 20 |
Kavosiey Smoke | RB | Out | Undisclosed | Jan 1 |
Dekel Crowdus | Out for season | Undisclosed | Nov 19 | |
LSU Tigers | ||||
Myles Brennan | QB | Out for season | Left Team | Nov 6 |
Chasen Hines | OG | Out | Undisclosed | Sep 11 |
Damone Clark | LB | Out | Undisclosed | Dec 22 |
Derek Stingley Jr. | CB | Out for season | Foot | Nov 5 |
John Emery Jr. | RB | Out for season | Academics | Sep 14 |
Eli Ricks | CB | Out for season | Undisclosed | Oct 13 |
Ali Gaye | DL | Out for season | Undisclosed | Oct 15 |
Kayshon Boutte | WR | Out for season | Ankle | Oct 12 |
Lamar Cardinals | ||||
Jaylon Jackson | RB | Out | Undisclosed | Sep 29 |
Liberty Flames | ||||
Joshua Mack | RB | Out | Personal | Dec 18 |
Louisiana Tech Bulldogs | ||||
Luke Anthony | QB | Out | Ankle | Oct 16 |
Louisiana-Lafayette Ragin’ Cajuns | ||||
Andre Landry | DL | Out for season | Undisclosed | Sep 8 |
Kenneth Almendares | K | Out for season | Undisclosed | Sep 30 |
Chris Smith | RB | Questionable | Knee | Dec 14 |
Peter LeBlanc | WR | Out | Upper Body | Dec 17 |
Louisville Cardinals | ||||
Hassan Hall | RB | Out for season | Left Team | Nov 11 |
Jalen Mitchell | RB | Out | Undisclosed | Dec 28 |
Marshall Thundering Herd | ||||
Knowledge McDaniel | RB | Out for season | Left Team | Nov 27 |
Maryland Terrapins | ||||
Carlos Carriere | WR | Out | Undisclosed | Dec 29 |
DeJuan Ellis | WR | Out | Undisclosed | Dec 29 |
Dontay Demus Jr. | WR | Out for season | Leg | Oct 5 |
Challen Faamatau | RB | Out | Undisclosed | Nov 13 |
Massachusetts Minutemen | ||||
Zack Magdis | LB | Out for season | Undisclosed | Sep 22 |
Memphis Tigers | ||||
Kylan Watkins | RB | Out for season | Undisclosed | Nov 6 |
Calvin Austin III | WR | Out | Personal | Dec 14 |
Brandon Thomas | RB | Out | Undisclosed | Nov 28 |
Miami (FL) Hurricanes | ||||
D’Eriq King | QB | Out for season | Shoulder | Oct 11 |
Mike Harley | WR | Questionable | Upper Body | Sep 7 |
Mark Pope | WR | Out for season | Left Team | Nov 9 |
Cam’Ron Harris | RB | Out for season | Knee | Nov 6 |
Jalen Rivers | OL | Out for season | Knee | Sep 22 |
Donald Chaney Jr. | RB | Out for season | Knee | Sep 14 |
Miami (OH) RedHawks | ||||
Jaylon Bester | RB | Out | Undisclosed | Dec 23 |
Michigan State Spartans | ||||
Rocky Lombardi | QB | Out | Undisclosed | Nov 23 |
Michigan Wolverines | ||||
Jalen Mayfield | OL | Questionable | Back | Jan 9 |
Ronnie Bell | WR | Out for season | Knee | Sep 8 |
Daxton Hill | DB | Questionable | Undisclosed | Dec 30 |
Middle Tennessee Blue Raiders | ||||
Jimmy Marshall | WR | Out | Undisclosed | Dec 17 |
Chase Cunningham | QB | Out for season | Leg | Nov 5 |
Minnesota Golden Gophers | ||||
Mohamed Ibrahim | RB | Out for season | Leg | Sep 8 |
Bryce Williams | RB | Out for season | Undisclosed | Nov 2 |
Mike | ||||
Brown-Stephens | WR | Questionable | Head | Sep 8 |
Treyson Potts | RB | Out for season | Undisclosed | Oct 11 |
Mississippi State Bulldogs | ||||
Brandon Ruiz | K | Out | Undisclosed | Nov 13 |
Christian Ford | WR | Out | Undisclosed | Nov 20 |
Malik Heath | WR | Out | Undisclosed | Dec 28 |
Missouri Tigers | ||||
Joshuah Bledsoe | SAF | Out | Calf | Dec 26 |
Akial Byers | DL | Out | Undisclosed | Dec 21 |
Tyree Gillespie | SAF | Out | Hamstring | Nov 14 |
Zeke Powell | OL | Out | Undisclosed | Dec 21 |
Tyler Badie | RB | Out | Undisclosed | Dec 21 |
Bobby Lawrence | OL | Out | Undisclosed | Dec 21 |
Dominic Gicinto | WR | Out for season | Arm | Sep 8 |
Niko Hea | TE | Out | Undisclosed | Dec 20 |
Martez Manuel | SAF | Out | Undisclosed | Dec 21 |
Navy Midshipmen | ||||
Xavier Arline | QB | Out | Hamstring | Dec 11 |
Nebraska Cornhuskers | ||||
Adrian Martinez | QB | Out for season | Shoulder | Nov 24 |
Rahmir Johnson | RB | Out | Undisclosed | Nov 20 |
Sevion Morrison | RB | Out for season | Left Team | Nov 16 |
Marcus Fleming | WR | Out for season | Leg | Nov 16 |
Nevada Wolf Pack | ||||
Elijah Cooks | WR | Out for season | Foot | Sep 28 |
Carson Strong | QB | Out | Personal | Dec 15 |
Cole Turner | WR | Out | Personal | Dec 8 |
North Carolina State Wolfpack | ||||
Calvin ‘C.J.’ Hart Jr. | LB | Out for season | Knee | Sep 8 |
Payton Wilson | LB | Out for season | Shoulder | Sep 14 |
North Carolina Tar Heels | ||||
Ladaeson | ||||
DeAndre Hollins | DB | Out for season | Lower Body | Sep 15 |
D.J. Jones | RB | Questionable | Lower Body | Dec 30 |
Jalen Brooks | LB | Out | Personal | Oct 22 |
North Texas Mean Green | ||||
Tre Siggers | RB | Out | Undisclosed | Nov 27 |
DeAndre Torrey | RB | Out | Undisclosed | Dec 23 |
Deonte Simpson | WR | Out for season | Dismissed | Oct 13 |
Northern Illinois Huskies | ||||
Tyrice Richie | WR | Out | Foot | Dec 4 |
Harrison Waylee | RB | Doubtful | Arm | Dec 16 |
Northwestern Wildcats | ||||
Isaiah Bowser | RB | Out | Leg | Nov 27 |
Bryce Kirtz | WR | Out for season | Undisclosed | Oct 23 |
Notre Dame Fighting Irish | ||||
Ian Book | QB | Inactive | Undisclosed | Jan 2 |
Avery Davis | WR | Out for season | Knee | Nov 8 |
Joe Wilkins | WR | Out for season | Knee | Oct 7 |
Ohio State Buckeyes | ||||
Haskell Garrett | DT | Out | Undisclosed | Dec 27 |
Nicholas Petit-Frere | OT | Out | Undisclosed | Dec 27 |
Josh Proctor | SAF | Out for season | Leg | Sep 14 |
Chris Olave | WR | Out | Personal | Dec 28 |
Marcus Crowley | RB | Out | Undisclosed | Oct 23 |
Garrett Wilson | WR | Doubtful | Undisclosed | Dec 27 |
Oklahoma Sooners | ||||
Charleston Rambo | WR | Out | Personal | Dec 10 |
Chandler Morris | QB | Out for season | Redshirt | Nov 20 |
Oklahoma State Cowboys | ||||
Josh Sills | OL | Questionable | Undisclosed | Sep 8 |
Braydon Johnson | WR | Out for season | Undisclosed | Sep 30 |
Jelani Woods | ATH | Questionable | Personal | Dec 14 |
Trace Ford | DE | Out for season | Knee | Sep 10 |
Oregon Ducks | ||||
Cam McCormick | TE | Out for season | Leg | Sep 14 |
Jaylon Redd | WR | Out for season | Undisclosed | Nov 21 |
Johnny Johnson III | WR | Out for season | Undisclosed | Nov 21 |
CJ Verdell | RB | Questionable | Undisclosed | Oct 3 |
Sean Dollars | RB | Questionable | Leg | Dec 7 |
Mycah Pittman | WR | Out for season | Left Team | Nov 17 |
Penn State Nittany Lions | ||||
Jahan Dotson | WR | Out | Left Team | Dec 28 |
PJ Mustipher | DT | Out for season | Knee | Oct 14 |
Adisa Isaac | DE | Out for season | Undisclosed | Sep 11 |
Pittsburgh Panthers | ||||
Taysir Mack | WR | Out | Arm | Nov 6 |
Kenny Pickett | QB | Out | Personal | Dec 17 |
Jaylen Barden | WR | Out | Undisclosed | Dec 31 |
Purdue Boilermakers | ||||
Cory Trice | SAF | Out for season | Knee | Oct 15 |
Jack Cravaack | TE | Out for season | Knee | Sep 20 |
Milton Wright | WR | Out | Undisclosed | Dec 30 |
Mershawn Rice | WR | Out for season | Foot | Oct 14 |
David Bell | WR | Out | Personal | Dec 13 |
George Karlaftis | DE | Out | Personal | Dec 14 |
Abdur-Rahmaan | ||||
Yaseen | WR | Out for season | Undisclosed | Oct 14 |
Rice Owls | ||||
Wiley Green | QB | Out | Leg | Nov 2 |
Rutgers Scarlet Knights | ||||
Bo Melton | WR | Out | Undisclosed | Dec 31 |
Aron Cruickshank | WR | Out for season | Leg | Nov 13 |
Isaih Pacheco | RB | Out | Undisclosed | Dec 31 |
Artur Sitkowski | QB | Out for season | Arm | Oct 25 |
Kay’Ron Adams | RB | Out for season | Ankle | Oct 5 |
San Diego State Aztecs | ||||
Daniel Bellinger | TE | Questionable | Undisclosed | Dec 7 |
South Alabama Jaguars | ||||
Patrick Rosette | SAF | Out for season | Knee | Sep 8 |
South Carolina Gamecocks | ||||
Randrecous Davis | WR | Out for season | Personal | Sep 24 |
Zaquandre White | RB | Out | Personal | Dec 30 |
Luke Doty | QB | Out for season | Foot | Oct 19 |
MarShawn Lloyd | RB | Out | Undisclosed | Dec 30 |
Jake Helfrich | Out for season | Chest | Nov 27 | |
South Florida Bulls | ||||
Latrell Williams | WR | Out for season | Knee | Sep 21 |
Jordan McCloud | QB | Out for season | Leg | Oct 16 |
Southern Methodist Mustangs | ||||
Reggie Roberson Jr. | WR | Out | Personal | Dec 9 |
Danny Gray | WR | Out | Leg | Nov 20 |
Southern Miss Golden Eagles | ||||
Darius Maberry | RB | Out for season | Undisclosed | Sep 16 |
Chandler Pittman | Out for season | Lower Body | Oct 19 | |
St. Francis (PA) Red Flash | ||||
Jason Brown | QB | Out | Left Team | Dec 30 |
Stanford Cardinal | ||||
Brycen Tremayne | WR | Out | Knee | Oct 6 |
Casey Filkins | RB | Out | Undisclosed | Nov 23 |
John Humphreys | WR | Out | Undisclosed | Nov 23 |
Syracuse Orange | ||||
Taj Harris | WR | Out for season | Left Team | Oct 15 |
TCU Horned Frogs | ||||
JD Spielman | WR | Out for season | Personal | Oct 26 |
Atanza Vongor | SAF | Out for season | Undisclosed | Oct 6 |
Daimarqua Foster | RB | Out for season | Undisclosed | Nov 12 |
Quentin Johnston | WR | Out | Undisclosed | Nov 27 |
Kendre Miller | RB | Out | Ribs | Nov 27 |
Zach Evans | RB | Out | Foot | Nov 6 |
Temple Owls | ||||
Randle Jones | WR | Out | Head | Nov 27 |
Jadan Blue | WR | Out for season | Left Team | Nov 10 |
Re’Mahn Davis | RB | Out for season | Foot | Sep 21 |
Tennessee Volunteers | ||||
J.T. Shrout | QB | Out for season | Knee | Sep 8 |
Texas A&M Aggies | ||||
Myles Jones | DB | Out for season | Foot | Oct 7 |
Caleb Chapman | WR | Out | Undisclosed | Nov 27 |
Chase Lane | WR | Out | Leg | Nov 13 |
Jalen Wydermyer | TE | Out | Personal | Dec 20 |
Demond Demas | WR | Out for season | Leg | Nov 20 |
Texas Longhorns | ||||
Denzel Okafor | OL | Out for season | Undisclosed | Oct 7 |
Joshua Moore | WR | Out for season | Left Team | Nov 8 |
Brayden Liebrock | TE | Out for season | Shoulder | Sep 8 |
Bijan Robinson | RB | Out | Elbow | Nov 14 |
Hudson Card | QB | Out | Ankle | Nov 26 |
Troy Omeire | WR | Out for season | Knee | Sep 30 |
Jonathon Brooks | Out | Undisclosed | Nov 26 | |
Texas Tech Red Raiders | ||||
Erik Ezukanma | WR | Out | Personal | Dec 24 |
KeSean Carter | WR | Out for season | Foot | Dec 7 |
Ja’Lynn Polk | WR | Out | Chest | Sep 8 |
Toledo Rockets | ||||
Bryce Mitchell | WR | Out for season | Undisclosed | Nov 10 |
Jerjuan Newton | WR | Out | Undisclosed | Nov 27 |
Troy Trojans | ||||
Reggie Todd | WR | Out | Suspension | Oct 20 |
Tulsa Golden Hurricane | ||||
Josh Stewart | WR | Out for season | Undisclosed | Sep 8 |
Keylon Stokes | WR | Out for season | Undisclosed | Nov 20 |
UCF Knights | ||||
Jaylon Robinson | WR | Out | Undisclosed | Dec 24 |
Dillon Gabriel | QB | Out | Shoulder | Nov 20 |
UCLA Bruins | ||||
Brittain Brown | RB | Questionable | Ankle | Dec 7 |
UNLV Rebels | ||||
Tyleek Collins | WR | Out for season | Undisclosed | Oct 30 |
Cameron Friel | Out | Foot | Nov 27 | |
USC Trojans | ||||
Stephen Carr | RB | Out | Ankle | Nov 13 |
Drake London | WR | Out for season | Ankle | Nov 27 |
UTEP Miners | ||||
Walter Dawn Jr. | WR | Out for season | Achilles | Sep 23 |
UTSA Roadrunners | ||||
Gavin Sharp | TE | Out | Undisclosed | Dec 22 |
Sincere McCormick | RB | Out | Personal | Dec 16 |
Leroy Watson | TE | Out | Undisclosed | Dec 22 |
Utah Utes | ||||
JaTravis Broughton | DB | Out for season | Undisclosed | Sep 22 |
Virginia Cavaliers | ||||
Billy Kemp IV | RB | Out | Undisclosed | Dec 22 |
Nathaniel Beal III | WR | Out for season | Knee | Sep 8 |
Demick Starling | WR | Out | Arm | Dec 23 |
Virginia Tech Hokies | ||||
Tre Turner | WR | Out | Personal | Dec 1 |
Jaden Payoute | WR | Out | Hamstring | Nov 27 |
Da’Wain Lofton | Out | Undisclosed | Dec 29 | |
Wake Forest Demon Deacons | ||||
Jaquarii Roberson | WR | Out | Personal | Dec 28 |
Kenneth Walker III | RB | Out | Ankle | Dec 16 |
Washington Huskies | ||||
Terrell Bynum | WR | Out | Undisclosed | Nov 20 |
Cade Otton | TE | Out | Lower Body | Nov 20 |
Richard Newton | RB | Out for season | Knee | Oct 26 |
Washington State Cougars | ||||
Deon McIntosh | RB | Out | Undisclosed | Dec 29 |
Max Borghi | RB | Out | Personal | Dec 14 |
Calvin Jackson Jr. | WR | Out | Undisclosed | Dec 31 |
West Virginia Mountaineers | ||||
Austin Kendall | QB | Out | Undisclosed | Nov 27 |
Mike O’Laughlin | TE | Out for season | Undisclosed | Nov 6 |
Leddie Brown | RB | Out | Personal | Dec 16 |
Tykee Smith | SAF | Out for season | Knee | Oct 15 |
Western Kentucky Hilltoppers | ||||
Joshua Simon | TE | Out for season | Knee | Sep 11 |
Wisconsin Badgers | ||||
Jack Eschenbach | TE | Out | Undisclosed | Dec 27 |
Isaac Guerendo | RB | Out for season | Ankle | Nov 6 |
Clay Cundiff | TE | Out for season | Leg | Nov 6 |
Cam Large | TE | Out for season | Undisclosed | Nov 16 |
Jalen Berger | RB | Out for season | Dismissed | Oct 12 |
NCAAF Injury Overview
- The overall injury rate within NCAAF is around 8.1 per 1,000 athlete exposures (games plus practices).
- Football players are 7x more likely to be injured in a game than in practice
- The most common injury is ligament strain, accounting for around 30%. The most common are lateral ligaments of the ankle and medial collateral ligaments in the knee.
- Around 7.4% of injuries are concussions
- The preseason has the highest injury rate.
Concussion
- A concussion is an injury to the brain. It can occur from a blow to the body as well as to the head.
- A concussion can occur without a loss of consciousness or any other obvious sign
- All concussions are serious and can affect an athlete’s behaviour, thinking and functioning.
- Recognition and immediate and proper response to a concussion can help to prevent further injury or fatality.
- Even wearing a helmet, an athlete can suffer a concussion.
- Athletes with concussions must be removed from practice or competition and they should not return until given medical clearance.
- A football player should have unrestricted access to water during practice and competitions.
- A football player should have time to acclimatize and recover during the preseason.
- Players should avoid practising during the hottest times of the day. They should also have at least three hours of rest between two-a-day practice sessions.
- Players should all wear properly fitted equipment, including helmets, mouthguards and pads.
- Tackles should be made with the head up and not led by the helmet.
- Every player should wear a helmet and no player is allowed to maliciously use his helmet to butt or ram the opposition. All players are also required to wear mouth protectors.
- If the ball arrears helmet comes off, then play is immediately halted.
More Facts ABout NCAAF Injuries
- The most common location for an injury is the knee, accounting for around 17% of injuries for college players in practice and competition – and around seven days lost in play.
- Most injuries cause three to six days of lost play time. However, injuries that cause 21 or more days of lost play time are the second most common.
- Most people are injured during general play, followed by running plays, then passing plays.
- Acute non-contact is the most common injury mechanism, followed by tackling, then by being tackled and then blocking and over 7% of injuries are attributed to the playing surface.
- It is linebackers that are most often injured – accounting for around 13.5% of all injuries. This is followed by running backers at 11% and the Quarterbacks at 5.8%